| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 17.07.2014 | 11,88 l | 17,94 € | Ø 5,03 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 13.07.2014 | 9,40 l | 14,34 € | Ø 5,22 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 10.07.2014 | 8,40 l | 12,80 € | Ø 5,15 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 06.07.2014 | 6,35 l | 9,75 € | Ø 6,98 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 18.06.2014 | 5,70 l | 8,66 € | Ø 4,91 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 18.06.2014 | 7,31 l | 11,10 € | Ø 5,46 l | |||
| (note.: plná) | |||||||
| Refueling in full of | 14.06.2014 | 12,86 l | 19,55 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
benzín, engine AN400, 24 kW, R. V. 2004
Consumption3,57 l
Metersecret
Investmentsecret
benzín, engine 800 Intruder, 37 kW, R. V. 1996
Consumption---
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2003
Consumption5,38 l
Metersecret
Investmentsecret
diesel, engine 650 V-Strom, 50 kW, R. V. 2015
Consumption4,39 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2006
Consumption4,32 l
Metersecret
Investmentsecret